电池组,分串联、并联、串并联,根据客户使用要求,设计、制造高稳定性的电池组。
锂聚合物电池:
| 型号 | 厚度 (-0.3㎜) | 宽度 (±0.5㎜) | 高度 (±0.5㎜) | 容量(mAh) | 能量密度 (Wh/L) | 
| FHP674386L | 6.65 | 42.5 | 85.0 | 3900 | 600 | 
| FHPK3549118P | 3.42 | 48.5 | 118.5 | 3500 | 677 | 
| FHPK3450109P | 3.35 | 48.8 | 108.8 | 3190 | 683 | 
| FHPV446580P | 4.35 | 64.7 | 79.0 | 3940 | 682 | 
| FHPV466595P | 4.48 | 64.0 | 94.3 | 4920 | 700 | 
| FHPV476484P | 4.69 | 63.2 | 83.8 | 4400 | 682 | 
| FHPV496786P | 4.85 | 66.5 | 85.5 | 4920 | 687 | 
| FHPV496589P | 4.85 | 64.0 | 88.5 | 4920 | 690 | 
| FHPV506289L | 4.95 | 61.5 | 88.5 | 4850 | 684 | 
| FHPS546566P | 5.3 | 64.5 | 65.0 | 4000 | 697 | 
| 能量密度计算工式=标称容量*标称电压/最大尺寸体积 | |||||
Battery pack is divided into series, parallel and serial-parallel types.According to the requirements of our customers , we can design and manufacture battery pack with good stability.